G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Becker | - | 0 | |
Big Stone | - | 0 | |
Brown | - | 0 | |
Chippewa | - | 0 | |
Clay | - | 0 | |
Cottonwood | - | 0 | |
Douglas | - | 0 | |
Grant | - | 0 | |
Hubbard | - | 0 | |
Kandiyohi | - | 0 | |
Kittson | - | 0 | |
Lac qui Parle | - | 0 | |
Lincoln | - | 0 | |
Lyon | - | 0 | |
McLeod | - | 0 | |
Marshall | - | 0 | |
Meeker | - | 0 | |
Morrison | - | 0 | |
Murray | - | 0 | |
Norman | - | 0 | |
Otter Tail | - | 0 | |
Pennington | - | 0 | |
Pipestone | - | 0 | |
Polk | - | 0 | |
Pope | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability