G
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Becker | 24,200 | 14,762 | 8,228 |
Big Stone | 33,200 | 20,252 | 11,288 |
Brown | - | - | - |
Chippewa | - | - | - |
Clay | - | - | - |
Cottonwood | - | - | - |
Douglas | - | - | - |
Grant | - | - | - |
Hubbard | - | - | - |
Kandiyohi | - | - | - |
Kittson | - | - | - |
Lac qui Parle | - | - | - |
Lincoln | - | - | - |
Lyon | - | - | - |
Marshall | - | - | - |
McLeod | - | - | - |
Meeker | - | - | - |
Morrison | - | - | - |
Murray | - | - | - |
Norman | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability