G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+36.55% | - |
G2024 MN US Senate | White+18.26% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Becker | - | 0 | Trump+35.13% | White+22.66% | |
Big Stone | - | 0 | |||
Brown | - | 0 | |||
Chippewa | - | 0 | |||
Clay | - | 0 | |||
Cottonwood | - | 0 | |||
Douglas | - | 0 | |||
Grant | - | 0 | |||
Hubbard | - | 0 | |||
Kandiyohi | - | 0 | |||
Kittson | - | 0 | |||
Lac qui Parle | - | 0 | |||
Lincoln | - | 0 | |||
Lyon | - | 0 | |||
McLeod | - | 0 | |||
Marshall | - | 0 | |||
Meeker | - | 0 | |||
Morrison | - | 0 | |||
Murray | - | 0 | |||
Norman | - | 0 | |||
Otter Tail | - | 0 | |||
Pennington | - | 0 | |||
Pipestone | - | 0 | |||
Polk | - | 0 | |||
Pope | - | 0 |
Forecasted Win Probability