G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Johnston | - | 0 | |
McCurtain | - | 0 | |
Marshall | - | 0 | |
Coal | - | 0 | |
Bryan | - | 0 | |
Choctaw | - | 0 | |
Le Flore | - | 0 | |
Hughes | - | 0 | |
Atoka | - | 0 | |
Pushmataha | - | 0 | |
Okfuskee | - | 0 | |
Pittsburg | - | 0 | |
Latimer | - | 0 | |
McIntosh | - | 0 | |
Haskell | - | 0 | |
Muskogee | - | 0 | |
Sequoyah | - | 0 | |
Okmulgee | - | 0 | |
Wagoner | - | 0 | |
Cherokee | - | 0 | |
Mayes | - | 0 | |
Adair | - | 0 | |
Rogers | - | 0 | |
Delaware | - | 0 | |
Washington | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability