G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+55.77% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Johnston | - | 0 | ||
McCurtain | - | 0 | ||
Marshall | - | 0 | ||
Coal | - | 0 | ||
Bryan | - | 0 | ||
Choctaw | - | 0 | ||
Le Flore | - | 0 | ||
Hughes | - | 0 | ||
Atoka | - | 0 | ||
Pushmataha | - | 0 | ||
Okfuskee | - | 0 | ||
Pittsburg | - | 0 | ||
Latimer | - | 0 | ||
McIntosh | - | 0 | ||
Haskell | - | 0 | ||
Muskogee | - | 0 | ||
Sequoyah | - | 0 | ||
Okmulgee | - | 0 | ||
Wagoner | - | 0 | ||
Cherokee | - | 0 | ||
Mayes | - | 0 | ||
Adair | - | 0 | Trump+63.21% | |
Rogers | - | 0 | ||
Delaware | - | 0 | ||
Washington | - | 0 |
Forecasted Win Probability