G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Beaverhead | - | 0 | |
Madison | - | 0 | |
Silver Bow | - | 0 | |
Gallatin | - | 0 | |
Park | - | 0 | |
Carbon | - | 0 | |
Big Horn | - | 0 | |
Powder River | - | 0 | |
Carter | - | 0 | |
Ravalli | - | 0 | |
Stillwater | - | 0 | |
Custer | - | 0 | |
Fallon | - | 0 | |
Treasure | - | 0 | |
Rosebud | - | 0 | |
Wibaux | - | 0 | |
Prairie | - | 0 | |
Deer Lodge | - | 0 | |
Jefferson | - | 0 | |
Lewis and Clark | - | 0 | |
Yellowstone | - | 0 | |
Granite | - | 0 | |
Missoula | - | 0 | |
Broadwater | - | 0 | |
Meagher | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability