G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Kyle AustinAustin | LIB | ||
| Polls close Nov 3, 9:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Beaverhead | - | 0 | |
Madison | - | 0 | |
Silver Bow | - | 0 | |
Gallatin | - | 0 | |
Park | - | 0 | |
Carbon | - | 0 | |
Big Horn | - | 0 | |
Powder River | - | 0 | |
Carter | - | 0 | |
Ravalli | - | 0 | |
Stillwater | - | 0 | |
Custer | - | 0 | |
Fallon | - | 0 | |
Treasure | - | 0 | |
Rosebud | - | 0 | |
Wibaux | - | 0 | |
Prairie | - | 0 | |
Deer Lodge | - | 0 | |
Jefferson | - | 0 | |
Lewis and Clark | - | 0 | |
Yellowstone | - | 0 | |
Granite | - | 0 | |
Missoula | - | 0 | |
Broadwater | - | 0 | |
Meagher | - | 0 |
Forecasted Win Probability