P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Becker | Osberg+34.60% | 2,031 | Aug 12 12:44AM EDT | 21,245 |
Big Stone | Osberg+13.60% | 382 | ||
Brown | Osberg+16.30% | 153 | ||
Chippewa | Osberg+36.00% | 719 | ||
Clay | Osberg+42.90% | 5,447 | ||
Cottonwood | Osberg+20.00% | 430 | ||
Douglas | Osberg+40.90% | 2,868 | ||
Grant | Osberg+42.90% | 539 | ||
Hubbard | Osberg+25.90% | 947 | ||
Kandiyohi | Osberg+48.50% | 2,875 | ||
Kittson | Osberg+33.30% | 453 | ||
Lac qui Parle | Osberg+25.00% | 525 | ||
Lincoln | Osberg+22.60% | 287 | ||
Lyon | Osberg+24.50% | 1,345 | ||
McLeod | Osberg+29.60% | 1,779 | ||
Marshall | Osberg+8.40% | 450 | ||
Meeker | Osberg+14.60% | 1,190 | ||
Morrison | Osberg+23.80% | 1,410 | ||
Murray | Osberg+9.10% | 464 | ||
Norman | Osberg+26.10% | 587 | ||
Otter Tail | Osberg+39.70% | 3,872 | ||
Pennington | Osberg+13.80% | 536 | ||
Pipestone | Osberg+12.50% | 514 | ||
Polk | Osberg+18.00% | 1,532 | ||
Pope | Osberg+33.70% | 881 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.