P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
-
-
-
County | Requests | Returns | Early |
|---|---|---|---|
Becker | 0 | 0 | - |
Big Stone | 0 | 0 | - |
Brown | - | - | - |
Chippewa | - | - | - |
Clay | - | - | - |
Cottonwood | - | - | - |
Douglas | - | - | - |
Grant | - | - | - |
Hubbard | - | - | - |
Kandiyohi | - | - | - |
Kittson | - | - | - |
Lac qui Parle | - | - | - |
Lincoln | - | - | - |
Lyon | - | - | - |
Marshall | - | - | - |
McLeod | - | - | - |
Meeker | - | - | - |
Morrison | - | - | - |
Murray | - | - | - |
Norman | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.