P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Owyhee | Fulcher+71.00% | 1,243 | |||||
Canyon | Fulcher+66.30% | 20,596 | |||||
Ada | Fulcher+64.20% | 29,564 | May 20 2:05AM EDT | 16,568 | 91,119 | 37,069 | 146,921 |
Payette | Fulcher+68.50% | 3,354 | |||||
Gem | Fulcher+70.20% | 3,874 | |||||
Washington | Fulcher+74.10% | 2,501 | |||||
Nez Perce | Fulcher+58.20% | 5,073 | |||||
Adams | Fulcher+69.50% | 1,069 | |||||
Valley | Fulcher+42.40% | 2,205 | |||||
Boise | Fulcher+61.20% | 1,720 | |||||
Idaho | Fulcher+61.40% | 3,861 | |||||
Latah | Fulcher+57.10% | 4,979 | |||||
Lewis | Fulcher+67.40% | 788 | |||||
Clearwater | Fulcher+70.50% | 1,394 | |||||
Benewah | Fulcher+69.60% | 1,106 | |||||
Shoshone | Fulcher+54.80% | 2,207 | |||||
Kootenai | Fulcher+74.90% | 27,929 | |||||
Bonner | Fulcher+62.70% | 11,542 | |||||
Boundary | Fulcher+68.50% | 2,944 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.