P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Ada | 10,200 | 6,222 | 3,468 |
Adams | 11,700 | 7,137 | 3,978 |
Benewah | 16,200 | 9,882 | 5,508 |
Boise | - | - | - |
Bonner | - | - | - |
Boundary | - | - | - |
Canyon | - | - | - |
Clearwater | - | - | - |
Gem | - | - | - |
Idaho | - | - | - |
Kootenai | - | - | - |
Latah | - | - | - |
Lewis | - | - | - |
Nez Perce | - | - | - |
Owyhee | - | - | - |
Payette | - | - | - |
Shoshone | - | - | - |
Valley | - | - | - |
Washington | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.