P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Barbour | Moore | 997 | Jun 29 4:07PM EDT |
Berkeley | Moore | 5,383 | |
Brooke | Moore | 959 | |
Doddridge | Moore | 769 | |
Grant | Moore | 986 | |
Hampshire | Moore | 1,466 | |
Hancock | Moore | 1,868 | |
Hardy | Moore | 897 | |
Harrison | Moore | 3,583 | |
Jefferson | Moore | 2,453 | |
Lewis | Moore | 932 | |
Marion | Moore | 2,334 | |
Marshall | Moore | 1,679 | |
Mineral | Moore | 1,794 | |
Monongalia | Moore | 3,073 | |
Morgan | Moore | 1,342 | |
Ohio | Moore | 2,213 | |
Pleasants | Moore | 495 | |
Preston | Moore | 2,449 | |
Randolph | Moore | 1,382 | |
Ritchie | Moore | 977 | |
Taylor | Moore | 1,106 | |
Tucker | Moore | 394 | |
Tyler | Moore | 1,021 | |
Upshur | Moore | 1,616 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.