P
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Barbour | 10,200 | 6,222 | 3,468 |
Berkeley | 11,700 | 7,137 | 3,978 |
Brooke | 16,200 | 9,882 | 5,508 |
Doddridge | - | - | - |
Grant | - | - | - |
Hampshire | - | - | - |
Hancock | - | - | - |
Hardy | - | - | - |
Harrison | - | - | - |
Jefferson | - | - | - |
Lewis | - | - | - |
Marion | - | - | - |
Marshall | - | - | - |
Mineral | - | - | - |
Monongalia | - | - | - |
Morgan | - | - | - |
Ohio | - | - | - |
Pleasants | - | - | - |
Preston | - | - | - |
Randolph | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.