P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Madison | Miller+59.70% | 7,514 | ||
Bond | Miller+63.50% | 1,827 | ||
Fayette | Miller+78.60% | 3,048 | ||
Coles | Miller+68.00% | 2,214 | ||
Edgar | Miller+63.20% | 3,183 | ||
Montgomery | Miller+58.20% | 2,263 | ||
Shelby | Miller+65.40% | 3,944 | ||
Champaign | Miller+61.20% | 3,957 | ||
Douglas | Miller+64.10% | 2,669 | ||
Vermilion | Miller+68.00% | 938 | ||
Macon | Miller+47.80% | 5,469 | ||
Moultrie | Miller+66.00% | 1,494 | ||
Christian | Miller+41.00% | 4,386 | ||
Piatt | Miller+52.40% | 778 | ||
Calhoun | Miller+64.40% | 371 | ||
Sangamon | Miller+44.70% | 5,765 | ||
Pike | Miller+64.00% | 2,163 | ||
Jersey | Miller+59.10% | 2,489 | ||
Adams | Miller+74.30% | 6,895 | Apr 20 11:57AM EDT | 49,426 |
Greene | Miller+56.10% | 2,028 | ||
Morgan | Miller+56.90% | 2,633 | ||
Hancock | Miller+64.40% | 3,237 | ||
Brown | Miller+77.80% | 686 | ||
Scott | Miller+52.10% | 1,131 | ||
Cass | Miller+64.40% | 1,367 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.