P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Adams | 10,200 | 6,222 | 3,468 |
Bond | 13,200 | 8,052 | 4,488 |
Brown | 16,200 | 9,882 | 5,508 |
Calhoun | - | - | - |
Cass | - | - | - |
Champaign | - | - | - |
Christian | - | - | - |
Coles | - | - | - |
De Witt | - | - | - |
Douglas | - | - | - |
Edgar | - | - | - |
Fayette | - | - | - |
Fulton | - | - | - |
Greene | - | - | - |
Hancock | - | - | - |
Henderson | - | - | - |
Jersey | - | - | - |
Logan | - | - | - |
Macon | - | - | - |
Madison | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.