G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WI President | Trump+22.56% | - |
G2024 WI US Senate | Hovde+20.12% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Ashland | - | 0 | Harris+4.73% | Baldwin+10.80% | |
Barron | - | 0 | |||
Bayfield | - | 0 | |||
Burnett | - | 0 | |||
Chippewa | - | 0 | |||
Clark | - | 0 | |||
Douglas | - | 0 | |||
Florence | - | 0 | |||
Forest | - | 0 | |||
Iron | - | 0 | |||
Jackson | - | 0 | |||
Juneau | - | 0 | |||
Langlade | - | 0 | |||
Lincoln | - | 0 | |||
Marathon | - | 0 | |||
Monroe | - | 0 | |||
Oneida | - | 0 | |||
Polk | - | 0 | |||
Price | - | 0 | |||
Rusk | - | 0 | |||
Sawyer | - | 0 | |||
St. Croix | - | 0 | |||
Taylor | - | 0 | |||
Vilas | - | 0 | |||
Washburn | - | 0 |
Forecasted Win Probability