G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WI President | Trump+7.41% | - |
G2024 WI US Senate | Hovde+4.14% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Adams | - | 0 | Trump+26.02% | Hovde+22.22% | |
Buffalo | - | 0 | |||
Chippewa | - | 0 | |||
Crawford | - | 0 | |||
Dunn | - | 0 | |||
Eau Claire | - | 0 | |||
Grant | - | 0 | |||
Jackson | - | 0 | |||
Juneau | - | 0 | |||
La Crosse | - | 0 | |||
Monroe | - | 0 | |||
Pepin | - | 0 | |||
Pierce | - | 0 | |||
Portage | - | 0 | |||
Richland | - | 0 | |||
Sauk | - | 0 | |||
Trempealeau | - | 0 | |||
Vernon | - | 0 | |||
Wood | - | 0 |
Forecasted Win Probability