G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Riley MooreMoore* | GOP | ||
DEM | |||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WV President | Trump+39.59% | - |
G2024 WV US Senate | Justice+40.58% | - |
G2024 WV Governor | Morrisey+36.46% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Barbour | - | 0 | Trump+60.55% | Justice+64.56% | Morrisey+55.38% | |
Berkeley | - | 0 | ||||
Brooke | - | 0 | ||||
Doddridge | - | 0 | ||||
Grant | - | 0 | ||||
Hampshire | - | 0 | ||||
Hancock | - | 0 | ||||
Hardy | - | 0 | ||||
Harrison | - | 0 | ||||
Jefferson | - | 0 | ||||
Lewis | - | 0 | ||||
Marion | - | 0 | ||||
Marshall | - | 0 | ||||
Mineral | - | 0 | ||||
Monongalia | - | 0 | ||||
Morgan | - | 0 | ||||
Ohio | - | 0 | ||||
Pleasants | - | 0 | ||||
Preston | - | 0 | ||||
Randolph | - | 0 | ||||
Ritchie | - | 0 | ||||
Taylor | - | 0 | ||||
Tucker | - | 0 | ||||
Tyler | - | 0 | ||||
Upshur | - | 0 |
Forecasted Win Probability