G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WV President | Trump+44.36% | - |
G2024 WV US Senate | Justice+44.54% | - |
G2024 WV Governor | Morrisey+28.20% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Braxton | - | 0 | ||||
Boone | - | 0 | Trump+57.40% | Justice+53.12% | Morrisey+32.04% | |
Cabell | - | 0 | ||||
Calhoun | - | 0 | ||||
Clay | - | 0 | ||||
Fayette | - | 0 | ||||
Gilmer | - | 0 | ||||
Greenbrier | - | 0 | ||||
Jackson | - | 0 | ||||
Kanawha | - | 0 | ||||
Lincoln | - | 0 | ||||
Logan | - | 0 | ||||
Mason | - | 0 | ||||
McDowell | - | 0 | ||||
Mercer | - | 0 | ||||
Mingo | - | 0 | ||||
Monroe | - | 0 | ||||
Nicholas | - | 0 | ||||
Pendleton | - | 0 | ||||
Pocahontas | - | 0 | ||||
Putnam | - | 0 | ||||
Raleigh | - | 0 | ||||
Roane | - | 0 | ||||
Summers | - | 0 | ||||
Wayne | - | 0 |
Forecasted Win Probability