G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+44.16% | - |
G2024 VA US Senate | Cao+34.08% | - |
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Lee | - | 0 | |||
Norton City | - | 0 | |||
Scott | - | 0 | |||
Bristol City | - | 0 | |||
Washington | - | 0 | |||
Smyth | - | 0 | |||
Grayson | - | 0 | |||
Galax City | - | 0 | |||
Carroll | - | 0 | |||
Patrick | - | 0 | |||
Henry | - | 0 | |||
Martinsville City | - | 0 | |||
Wise | - | 0 | |||
Russell | - | 0 | |||
Pulaski | - | 0 | |||
Montgomery | - | 0 | |||
Roanoke | - | 0 | |||
Floyd | - | 0 | |||
Franklin | - | 0 | |||
Dickenson | - | 0 | |||
Wythe | - | 0 | |||
Giles | - | 0 | |||
Buchanan | - | 0 | |||
Radford City | - | 0 | |||
Bland | - | 0 |
Forecasted Win Probability