G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+23.96% | - |
G2024 VA US Senate | Cao+18.44% | - |
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Roanoke | - | 0 | |||
Roanoke City | - | 0 | |||
Salem City | - | 0 | |||
Botetourt | - | 0 | |||
Alleghany | - | 0 | Trump+48.15% | Cao+31.56% | |
Covington City | - | 0 | |||
Rockbridge | - | 0 | |||
Lexington City | - | 0 | |||
Buena Vista City | - | 0 | |||
Augusta | - | 0 | |||
Bath | - | 0 | |||
Highland | - | 0 | |||
Staunton City | - | 0 | |||
Waynesboro City | - | 0 | |||
Harrisonburg City | - | 0 | |||
Rockingham | - | 0 | |||
Shenandoah | - | 0 | |||
Page | - | 0 | |||
Warren | - | 0 | |||
Frederick | - | 0 | |||
Clarke | - | 0 | |||
Winchester City | - | 0 |
Forecasted Win Probability