G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+12.32% | - |
G2024 VA US Senate | Cao+9.80% | - |
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Pittsylvania | - | 0 | |||
Danville City | - | 0 | |||
Halifax | - | 0 | |||
Mecklenburg | - | 0 | |||
Campbell | - | 0 | |||
Charlotte | - | 0 | |||
Lunenburg | - | 0 | |||
Lynchburg City | - | 0 | |||
Appomattox | - | 0 | |||
Prince Edward | - | 0 | |||
Nottoway | - | 0 | |||
Amherst | - | 0 | |||
Buckingham | - | 0 | |||
Cumberland | - | 0 | |||
Amelia | - | 0 | |||
Fluvanna | - | 0 | |||
Goochland | - | 0 | |||
Powhatan | - | 0 | |||
Nelson | - | 0 | |||
Albemarle | - | 0 | Harris+34.21% | Kaine+33.48% | |
Charlottesville City | - | 0 | |||
Louisa | - | 0 | |||
Hanover | - | 0 | |||
Bedford | - | 0 |
Forecasted Win Probability