G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Harris+32.89% | - |
G2024 VA US Senate | Kaine+35.76% | - |
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Chesterfield | - | 0 | |||
Brunswick | - | 0 | Harris+8.58% | Kaine+12.40% | |
Petersburg City | - | 0 | |||
Prince George | - | 0 | |||
Greensville | - | 0 | |||
Southampton | - | 0 | |||
Dinwiddie | - | 0 | |||
Colonial Heights City | - | 0 | |||
Emporia City | - | 0 | |||
Richmond City | - | 0 | |||
Hopewell City | - | 0 | |||
Charles City | - | 0 | |||
Sussex | - | 0 | |||
Surry | - | 0 | |||
Henrico | - | 0 |
Forecasted Win Probability