G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+4.96% | - |
G2024 VA US Senate | Cao+3.56% | - |
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Chesterfield | - | 0 | Harris+3.11% | Kaine+3.28% | |
Henrico | - | 0 | |||
James City | - | 0 | |||
Hanover | - | 0 | |||
Williamsburg City | - | 0 | |||
New Kent | - | 0 | |||
York | - | 0 | |||
Poquoson City | - | 0 | |||
Lancaster | - | 0 | |||
King William | - | 0 | |||
King & Queen | - | 0 | |||
Middlesex | - | 0 | |||
Gloucester | - | 0 | |||
Mathews | - | 0 | |||
Essex | - | 0 | |||
Richmond | - | 0 | |||
Westmoreland | - | 0 | |||
Northumberland | - | 0 |
Forecasted Win Probability