G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:00 PM EST | |||
Township | Leader | Votes | |
|---|---|---|---|
Pownal | - | 0 | |
Stamford | - | 0 | |
Readsboro | - | 0 | |
Whitingham | - | 0 | |
Marlboro | - | 0 | |
Halifax | - | 0 | |
Guilford | - | 0 | |
Vernon | - | 0 | |
Woodford | - | 0 | |
Searsburg | - | 0 | |
Wilmington | - | 0 | |
Brattleboro | - | 0 | |
Bennington | - | 0 | |
Dover | - | 0 | |
Newfane | - | 0 | |
Dummerston | - | 0 | |
Sunderland | - | 0 | |
Putney | - | 0 | |
Brookline | - | 0 | |
Shaftsbury | - | 0 | |
Arlington | - | 0 | |
Stratton | - | 0 | |
Wardsboro | - | 0 | |
Townshend | - | 0 | |
Athens | - | 0 |
Forecasted Win Probability