G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Michael StoddardStoddard | LIB | ||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 UT President | Trump+41.88% | - |
G2024 UT US Senate | Curtis+52.14% | - |
G2024 UT Governor | Cox+39.03% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Beaver | - | 0 | Trump+74.76% | Curtis+77.70% | Cox+51.57% | |
Carbon | - | 0 | ||||
Daggett | - | 0 | ||||
Duchesne | - | 0 | ||||
Emery | - | 0 | ||||
Garfield | - | 0 | ||||
Grand | - | 0 | ||||
Iron | - | 0 | ||||
Kane | - | 0 | ||||
Morgan | - | 0 | ||||
Piute | - | 0 | ||||
San Juan | - | 0 | ||||
Summit | - | 0 | ||||
Uintah | - | 0 | ||||
Utah | - | 0 | ||||
Wasatch | - | 0 | ||||
Washington | - | 0 | ||||
Wayne | - | 0 | ||||
Weber | - | 0 |
Forecasted Win Probability