G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+10.35% | - |
G2024 TX US Senate | Cruz+0.08% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Hidalgo | - | 0 | |||
Starr | - | 0 | |||
Zapata | - | 0 | |||
Jim Hogg | - | 0 | |||
Webb | - | 0 | |||
Duval | - | 0 | |||
Live Oak | - | 0 | |||
Dimmit | - | 0 | |||
La Salle | - | 0 | |||
McMullen | - | 0 | |||
Maverick | - | 0 | |||
Atascosa | - | 0 | Trump+43.32% | Cruz+35.20% |
Forecasted Win Probability