G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+20.83% | - |
G2024 TX US Senate | Cruz+16.72% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
San Patricio | - | 0 | |||
Aransas | - | 0 | Trump+53.23% | Cruz+49.98% | |
Refugio | - | 0 | |||
Nueces | - | 0 | |||
Calhoun | - | 0 | |||
Victoria | - | 0 | |||
Jackson | - | 0 | |||
Matagorda | - | 0 | |||
Caldwell | - | 0 | |||
Colorado | - | 0 | |||
Wharton | - | 0 | |||
Bastrop | - | 0 | |||
Fayette | - | 0 | |||
Hays | - | 0 | |||
Travis | - | 0 | |||
Austin | - | 0 | |||
Washington | - | 0 |
Forecasted Win Probability