G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+23.63% | - |
G2024 TX US Senate | Cruz+19.00% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Callahan | - | 0 | Trump+77.65% | Cruz+74.52% | |
Comanche | - | 0 | |||
Erath | - | 0 | |||
Eastland | - | 0 | |||
Somervell | - | 0 | |||
Tarrant | - | 0 | |||
Stephens | - | 0 | |||
Hood | - | 0 | |||
Young | - | 0 | |||
Palo Pinto | - | 0 | |||
Johnson | - | 0 | |||
Jack | - | 0 | |||
Parker | - | 0 |
Forecasted Win Probability