G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+14.60% | - |
G2024 TX US Senate | Cruz+8.28% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Maverick | - | 0 | |||
Uvalde | - | 0 | |||
Zavala | - | 0 | |||
Medina | - | 0 | |||
Frio | - | 0 | |||
Kinney | - | 0 | |||
Bexar | - | 0 | Trump+5.92% | Cruz+0.46% | |
Crane | - | 0 | |||
Ward | - | 0 | |||
Schleicher | - | 0 | |||
Terrell | - | 0 | |||
Winkler | - | 0 | |||
Edwards | - | 0 | |||
Hudspeth | - | 0 | |||
Brewster | - | 0 | |||
Val Verde | - | 0 | |||
Sutton | - | 0 | |||
El Paso | - | 0 | |||
Presidio | - | 0 | |||
Pecos | - | 0 | |||
Crockett | - | 0 | |||
Reagan | - | 0 | |||
Jeff Davis | - | 0 | |||
Reeves | - | 0 | |||
Upton | - | 0 |
Forecasted Win Probability