G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+51.69% | - |
G2024 TX US Senate | Cruz+49.50% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Jones | - | 0 | |||
Haskell | - | 0 | |||
Callahan | - | 0 | |||
Nolan | - | 0 | |||
Shackelford | - | 0 | |||
Fisher | - | 0 | |||
Throckmorton | - | 0 | |||
Stonewall | - | 0 | |||
Mitchell | - | 0 | |||
Scurry | - | 0 | |||
Taylor | - | 0 | |||
Kent | - | 0 | |||
Martin | - | 0 | |||
Lynn | - | 0 | |||
Dawson | - | 0 | |||
Terry | - | 0 | |||
Andrews | - | 0 | Trump+72.61% | Cruz+70.14% | |
Lubbock | - | 0 | |||
Gaines | - | 0 | |||
Hockley | - | 0 | |||
Borden | - | 0 | |||
Yoakum | - | 0 | |||
Lamb | - | 0 | |||
Garza | - | 0 | |||
Howard | - | 0 |
Forecasted Win Probability