G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+46.22% | - |
G2024 TX US Senate | Cruz+43.62% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Baylor | - | 0 | |||
Wise | - | 0 | |||
Archer | - | 0 | Trump+79.35% | Cruz+77.72% | |
Denton | - | 0 | |||
Motley | - | 0 | |||
Randall | - | 0 | |||
Knox | - | 0 | |||
Briscoe | - | 0 | |||
Hall | - | 0 | |||
Dickens | - | 0 | |||
Montague | - | 0 | |||
Deaf Smith | - | 0 | |||
Armstrong | - | 0 | |||
Donley | - | 0 | |||
Collingsworth | - | 0 | |||
King | - | 0 | |||
Clay | - | 0 | |||
Oldham | - | 0 | |||
Potter | - | 0 | |||
Carson | - | 0 | |||
Gray | - | 0 | |||
Wheeler | - | 0 | |||
Wichita | - | 0 | |||
Hartley | - | 0 | |||
Moore | - | 0 |
Forecasted Win Probability