G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+34.93% | - |
G2024 TX US Senate | Cruz+31.52% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Concho | - | 0 | |||
Kimble | - | 0 | |||
Runnels | - | 0 | |||
McCulloch | - | 0 | |||
Tom Green | - | 0 | |||
Coleman | - | 0 | |||
Llano | - | 0 | |||
Burnet | - | 0 | |||
Travis | - | 0 | |||
Coke | - | 0 | |||
Mason | - | 0 | |||
Irion | - | 0 | |||
San Saba | - | 0 | |||
Williamson | - | 0 | |||
Sterling | - | 0 | |||
Menard | - | 0 | |||
Brown | - | 0 | Trump+73.94% | Cruz+71.36% | |
Glasscock | - | 0 | |||
Ector | - | 0 | |||
Midland | - | 0 |
Forecasted Win Probability