G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+21.50% | - |
G2024 TX US Senate | Cruz+18.44% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Bastrop | - | 0 | Trump+18.92% | Cruz+13.54% | |
Travis | - | 0 | |||
Lee | - | 0 | |||
Brazos | - | 0 | |||
Burleson | - | 0 | |||
San Jacinto | - | 0 | |||
Trinity | - | 0 | |||
Houston | - | 0 | |||
Polk | - | 0 | |||
Leon | - | 0 | |||
Madison | - | 0 | |||
Walker | - | 0 | |||
Grimes | - | 0 |
Forecasted Win Probability