G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+49.53% | - |
G2024 TX US Senate | Cruz+47.76% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Sabine | - | 0 | |||
Cherokee | - | 0 | |||
Nacogdoches | - | 0 | |||
Shelby | - | 0 | |||
Smith | - | 0 | |||
Rusk | - | 0 | |||
San Augustine | - | 0 | |||
Gregg | - | 0 | |||
Panola | - | 0 | |||
Harrison | - | 0 | |||
Marion | - | 0 | |||
Bowie | - | 0 | Trump+41.69% | Cruz+40.28% | |
Cass | - | 0 |
Forecasted Win Probability