G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+40.91% | - |
G2024 TN US Senate | Blackburn+43.60% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Shelby | - | 0 | |||
Fayette | - | 0 | |||
Chester | - | 0 | |||
Madison | - | 0 | |||
Carroll | - | 0 | Trump+61.66% | Blackburn+64.80% | |
Tipton | - | 0 | |||
Haywood | - | 0 | |||
Crockett | - | 0 | |||
Henderson | - | 0 | |||
Decatur | - | 0 | |||
Gibson | - | 0 | |||
Perry | - | 0 |
Forecasted Win Probability