G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+35.19% | - |
G2024 TN US Senate | Blackburn+33.88% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Davidson | - | 0 | |||
Rhea | - | 0 | |||
Wilson | - | 0 | |||
Morgan | - | 0 | |||
Cumberland | - | 0 | |||
Smith | - | 0 | |||
DeKalb | - | 0 | |||
White | - | 0 | |||
Sumner | - | 0 | |||
Overton | - | 0 | |||
Pickett | - | 0 | |||
Putnam | - | 0 | |||
Fentress | - | 0 | |||
Clay | - | 0 | |||
Jackson | - | 0 | |||
Campbell | - | 0 | - | - | |
Scott | - | 0 |
Forecasted Win Probability