G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+18.26% | - |
G2024 TN US Senate | Blackburn+18.48% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Shelby | - | 0 | |||
Maury | - | 0 | |||
Williamson | - | 0 | |||
Lauderdale | - | 0 | |||
Dyer | - | 0 | |||
Tipton | - | 0 | |||
Lewis | - | 0 | |||
Humphreys | - | 0 | |||
Montgomery | - | 0 | |||
Lake | - | 0 | |||
Obion | - | 0 | |||
Weakley | - | 0 | |||
Henry | - | 0 | |||
Hickman | - | 0 | |||
Benton | - | 0 | - | - | |
Stewart | - | 0 | |||
Houston | - | 0 |
Forecasted Win Probability