G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+58.03% | - |
G2024 TN US Senate | Blackburn+59.20% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Sevier | - | 0 | |||
Cocke | - | 0 | |||
Unicoi | - | 0 | |||
Washington | - | 0 | |||
Carter | - | 0 | Trump+63.41% | Blackburn+65.66% | |
Greene | - | 0 | |||
Hamblen | - | 0 | |||
Jefferson | - | 0 | |||
Sullivan | - | 0 | |||
Hancock | - | 0 | |||
Hawkins | - | 0 | |||
Johnson | - | 0 |
Forecasted Win Probability