G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Union | - | 0 | |
Fall River | - | 0 | |
Oglala Lakota | - | 0 | |
Bennett | - | 0 | |
Todd | - | 0 | |
Tripp | - | 0 | |
Gregory | - | 0 | |
Charles Mix | - | 0 | |
Bon Homme | - | 0 | |
Yankton | - | 0 | |
Clay | - | 0 | |
Minnehaha | - | 0 | |
Lincoln | - | 0 | |
Custer | - | 0 | |
Pennington | - | 0 | |
Douglas | - | 0 | |
Jackson | - | 0 | |
Mellette | - | 0 | |
Hutchinson | - | 0 | |
Turner | - | 0 | |
Jones | - | 0 | |
Brule | - | 0 | |
Hanson | - | 0 | |
McCook | - | 0 | |
Moody | - | 0 |
Forecasted Win Probability