G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Jasper | - | 0 | |
Beaufort | - | 0 | |
Hampton | - | 0 | |
Colleton | - | 0 | |
Charleston | - | 0 | |
Bamberg | - | 0 | |
Dorchester | - | 0 | |
Berkeley | - | 0 | |
Allendale | - | 0 | |
Richland | - | 0 | |
Barnwell | - | 0 | |
Aiken | - | 0 | |
Lexington | - | 0 | |
Orangeburg | - | 0 | |
Williamsburg | - | 0 | |
Saluda | - | 0 | |
Calhoun | - | 0 | |
Georgetown | - | 0 | |
Edgefield | - | 0 | |
Clarendon | - | 0 | |
Florence | - | 0 | |
Horry | - | 0 | |
McCormick | - | 0 | |
Greenwood | - | 0 | |
Abbeville | - | 0 |
Forecasted Win Probability