G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Joseph OddoOddo | AP | ||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 SC President | Harris+23.13% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Jasper | - | 0 | ||
Hampton | - | 0 | ||
Colleton | - | 0 | ||
Charleston | - | 0 | ||
Bamberg | - | 0 | ||
Dorchester | - | 0 | ||
Allendale | - | 0 | Harris+45.35% | |
Richland | - | 0 | ||
Orangeburg | - | 0 | ||
Williamsburg | - | 0 | ||
Calhoun | - | 0 | ||
Clarendon | - | 0 | ||
Florence | - | 0 | ||
Sumter | - | 0 |
Forecasted Win Probability