G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |
|---|---|---|---|
New Shoreham | - | 0 | |
Westerly | - | 0 | |
Charlestown | - | 0 | |
South Kingstown | - | 0 | |
Narragansett | - | 0 | |
North Kingstown | - | 0 | |
Hopkinton | - | 0 | |
Richmond | - | 0 | |
Warwick | - | 0 | |
East Greenwich | - | 0 | |
Exeter | - | 0 | |
West Warwick | - | 0 | |
West Greenwich | - | 0 | |
Coventry | - | 0 | |
Cranston | - | 0 | |
Scituate | - | 0 | |
Foster | - | 0 | |
Johnston | - | 0 | |
Providence | - | 0 | |
Glocester | - | 0 | |
Burrillville | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability