G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 PA President | Trump+37.94% | - |
G2024 PA US Senate | McCormick+35.66% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Lebanon | - | 0 | |||
Berks | - | 0 | Trump+37.21% | McCormick+34.92% | |
Schuylkill | - | 0 | |||
Northumberland | - | 0 | |||
Luzerne | - | 0 | |||
Montour | - | 0 | |||
Sullivan | - | 0 | |||
Wyoming | - | 0 | |||
Lycoming | - | 0 | |||
Columbia | - | 0 | |||
Bradford | - | 0 | |||
Susquehanna | - | 0 |
Forecasted Win Probability