G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 PA President | Trump+37.94% | - |
G2024 PA US Senate | McCormick+35.88% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Snyder | - | 0 | |||
Clarion | - | 0 | |||
Armstrong | - | 0 | Trump+53.19% | McCormick+48.94% | |
Indiana | - | 0 | |||
Jefferson | - | 0 | |||
Clearfield | - | 0 | |||
Union | - | 0 | |||
Venango | - | 0 | |||
Forest | - | 0 | |||
Elk | - | 0 | |||
Centre | - | 0 | |||
Lycoming | - | 0 | |||
Warren | - | 0 | |||
McKean | - | 0 | |||
Cameron | - | 0 | |||
Clinton | - | 0 | |||
Potter | - | 0 | |||
Tioga | - | 0 |
Forecasted Win Probability