G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 PA President | Trump+45.54% | - |
G2024 PA US Senate | McCormick+42.98% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Franklin | - | 0 | |||
Somerset | - | 0 | |||
Bedford | - | 0 | |||
Fulton | - | 0 | |||
Adams | - | 0 | Trump+33.64% | McCormick+31.76% | |
Cumberland | - | 0 | |||
Cambria | - | 0 | |||
Blair | - | 0 | |||
Juniata | - | 0 | |||
Perry | - | 0 | |||
Huntingdon | - | 0 | |||
Mifflin | - | 0 |
Forecasted Win Probability