G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Greene | - | 0 | |
Fayette | - | 0 | |
Franklin | - | 0 | |
York | - | 0 | |
Lancaster | - | 0 | |
Chester | - | 0 | |
Delaware | - | 0 | |
Philadelphia | - | 0 | |
Washington | - | 0 | |
Allegheny | - | 0 | |
Montgomery | - | 0 | |
Somerset | - | 0 | |
Bedford | - | 0 | |
Fulton | - | 0 | |
Westmoreland | - | 0 | |
Dauphin | - | 0 | |
Lebanon | - | 0 | |
Berks | - | 0 | |
Adams | - | 0 | |
Beaver | - | 0 | |
Cumberland | - | 0 | |
Lehigh | - | 0 | |
Schuylkill | - | 0 | |
Butler | - | 0 | |
Cambria | - | 0 |
Forecasted Win Probability