G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 10:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OR President | Trump+27.22% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Josephine | - | 0 | ||
Jackson | - | 0 | ||
Klamath | - | 0 | ||
Lake | - | 0 | ||
Harney | - | 0 | ||
Malheur | - | 0 | ||
Deschutes | - | 0 | ||
Douglas | - | 0 | ||
Union | - | 0 | ||
Baker | - | 0 | Trump+48.98% | |
Jefferson | - | 0 | ||
Crook | - | 0 | ||
Wheeler | - | 0 | ||
Grant | - | 0 | ||
Umatilla | - | 0 | ||
Wallowa | - | 0 | ||
Wasco | - | 0 | ||
Sherman | - | 0 | ||
Gilliam | - | 0 | ||
Morrow | - | 0 |
Forecasted Win Probability