G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+33.03% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Jefferson | - | 0 | ||
Garvin | - | 0 | ||
Carter | - | 0 | Trump+54.86% | |
Love | - | 0 | ||
Stephens | - | 0 | ||
McClain | - | 0 | ||
Pontotoc | - | 0 | ||
Grady | - | 0 | ||
Cleveland | - | 0 | ||
Comanche | - | 0 | ||
Cotton | - | 0 | ||
Murray | - | 0 | ||
Tillman | - | 0 | ||
Oklahoma | - | 0 |
Forecasted Win Probability