G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+44.96% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Jackson | - | 0 | ||
Oklahoma | - | 0 | ||
Harmon | - | 0 | ||
Greer | - | 0 | ||
Kiowa | - | 0 | ||
Caddo | - | 0 | ||
Canadian | - | 0 | ||
Creek | - | 0 | ||
Washita | - | 0 | ||
Pawnee | - | 0 | ||
Beckham | - | 0 | ||
Custer | - | 0 | ||
Logan | - | 0 | ||
Payne | - | 0 | ||
Texas | - | 0 | ||
Beaver | - | 0 | ||
Woodward | - | 0 | ||
Major | - | 0 | ||
Dewey | - | 0 | ||
Blaine | - | 0 | ||
Kingfisher | - | 0 | ||
Ellis | - | 0 | ||
Roger Mills | - | 0 | ||
Garfield | - | 0 | ||
Noble | - | 0 |
Forecasted Win Probability